Which Phones Support Wireless Charging?
The complete list of phones with wireless charging, Qi2, and MagSafe support.
112
Wireless
59
No Wireless
| Phone | Wireless | Standard | Max Watts | MagSafe |
|---|---|---|---|---|
| iPhone AirApple | ✓ | MagSafe | 15W | ✓ |
| iPhone 16eApple | ✓ | Qi | 7.5W | ✗ |
| iPhone 17Apple | ✓ | MagSafe | 15W | ✓ |
| iPhone 17 Pro MaxApple | ✓ | MagSafe | 15W | ✓ |
| iPhone 17 ProApple | ✓ | MagSafe | 15W | ✓ |
| iPhone 16Apple | ✓ | MagSafe | 25W | ✓ |
| iPhone 16 PlusApple | ✓ | MagSafe | 25W | ✓ |
| iPhone 16 ProApple | ✓ | MagSafe | 25W | ✓ |
| iPhone 16 Pro MaxApple | ✓ | MagSafe | 25W | ✓ |
| iPhone 15 Pro MaxApple | ✓ | MagSafe | 15W | ✓ |
| iPhone 15Apple | ✓ | MagSafe | 15W | ✓ |
| iPhone 15 PlusApple | ✓ | MagSafe | 15W | ✓ |
| iPhone 15 ProApple | ✓ | MagSafe | 15W | ✓ |
| iPhone 14 Pro MaxApple | ✓ | MagSafe | 15W | ✓ |
| iPhone SE (3rd gen)Apple | ✓ | Qi | 7.5W | ✗ |
| iPhone 14Apple | ✓ | MagSafe | 15W | ✓ |
| iPhone 14 PlusApple | ✓ | MagSafe | 15W | ✓ |
| iPhone 14 ProApple | ✓ | MagSafe | 15W | ✓ |
| iPhone 13Apple | ✓ | MagSafe | 15W | ✓ |
| iPhone 13 Pro MaxApple | ✓ | MagSafe | 15W | ✓ |
| iPhone 13 miniApple | ✓ | MagSafe | 15W | ✓ |
| iPhone 13 ProApple | ✓ | MagSafe | 15W | ✓ |
| iPhone SE (2nd gen)Apple | ✓ | Qi | 7.5W | ✗ |
| iPhone 12 miniApple | ✓ | MagSafe | 15W | ✓ |
| iPhone 12Apple | ✓ | MagSafe | 15W | ✓ |
| iPhone 12 ProApple | ✓ | MagSafe | 15W | ✓ |
| iPhone 12 Pro MaxApple | ✓ | MagSafe | 15W | ✓ |
| iPhone 11 Pro MaxApple | ✓ | Qi | 7.5W | ✗ |
| iPhone 11 ProApple | ✓ | Qi | 7.5W | ✗ |
| iPhone 11Apple | ✓ | Qi | 7.5W | ✗ |
| iPhone XRApple | ✓ | Qi | 7.5W | ✗ |
| iPhone XS MaxApple | ✓ | Qi | 7.5W | ✗ |
| iPhone XSApple | ✓ | Qi | 7.5W | ✗ |
| iPhone 8 PlusApple | ✓ | Qi | 7.5W | ✗ |
| iPhone XApple | ✓ | Qi | 7.5W | ✗ |
| iPhone 8Apple | ✓ | Qi | 7.5W | ✗ |
| Pixel 9aGoogle | ✓ | Qi2 | 15W | ✗ |
| Pixel 9 Pro XLGoogle | ✓ | Qi2 | 23W | ✗ |
| Pixel 8aGoogle | ✓ | Qi | 15W | ✗ |
| Pixel 9Google | ✓ | Qi2 | 15W | ✗ |
| Pixel 9 ProGoogle | ✓ | Qi2 | 23W | ✗ |
| Pixel 8Google | ✓ | Qi | 15W | ✗ |
| Pixel 7aGoogle | ✓ | Qi | 15W | ✗ |
| Pixel 8 ProGoogle | ✓ | Qi | 23W | ✗ |
| Pixel 7Google | ✓ | Qi | 15W | ✗ |
| Pixel 7 ProGoogle | ✓ | Qi | 23W | ✗ |
| Pixel 6aGoogle | ✗ | — | — | ✗ |
| Pixel 6 ProGoogle | ✓ | Qi | 12W | ✗ |
| Pixel 6Google | ✓ | Qi | 12W | ✗ |
| Pixel 5aGoogle | ✗ | — | — | ✗ |
| Pixel 4aGoogle | ✗ | — | — | ✗ |
| Pixel 5Google | ✓ | Qi | 12W | ✗ |
| Pixel 4a 5GGoogle | ✗ | — | — | ✗ |
| Pixel 4Google | ✓ | Qi | 12W | ✗ |
| Pixel 4 XLGoogle | ✓ | Qi | 12W | ✗ |
| Pixel 3aGoogle | ✗ | — | — | ✗ |
| Honor 200Honor | ✗ | — | — | ✗ |
| Honor Magic 6 ProHonor | ✓ | Qi | 10W | ✗ |
| Honor X9bHonor | ✗ | — | — | ✗ |
| Moto G 5G 2024Motorola | ✗ | — | — | ✗ |
| Motorola Razr Plus 2024Motorola | ✓ | Qi | 10W | ✗ |
| Motorola Edge 2024Motorola | ✓ | Qi | 10W | ✗ |
| Moto G Stylus 5G 2024Motorola | ✓ | Qi | 10W | ✗ |
| Moto G Power 2024Motorola | ✓ | Qi | 10W | ✗ |
| Motorola Razr 2024Motorola | ✓ | Qi | 10W | ✗ |
| Moto G Play 2024Motorola | ✗ | — | — | ✗ |
| Motorola ThinkPhoneMotorola | ✓ | Qi | 10W | ✗ |
| Moto G Power 5G 2023Motorola | ✗ | — | — | ✗ |
| Moto G Stylus 5G 2023Motorola | ✗ | — | — | ✗ |
| Motorola Edge+ 2023Motorola | ✓ | Qi | 10W | ✗ |
| Nothing Phone 2aNothing | ✗ | — | — | ✗ |
| Nothing Phone 2Nothing | ✓ | Qi | 10W | ✗ |
| Nothing Phone 1Nothing | ✓ | Qi | 10W | ✗ |
| OnePlus 13OnePlus | ✓ | Qi | 15W | ✗ |
| OnePlus 12OnePlus | ✓ | Qi | 15W | ✗ |
| OnePlus Nord 4OnePlus | ✗ | — | — | ✗ |
| OnePlus Nord CE 3 LiteOnePlus | ✗ | — | — | ✗ |
| OnePlus OpenOnePlus | ✗ | — | — | ✗ |
| OnePlus 11OnePlus | ✗ | — | — | ✗ |
| OnePlus Nord N30OnePlus | ✗ | — | — | ✗ |
| OnePlus Nord N300 5GOnePlus | ✗ | — | — | ✗ |
| OnePlus 10 ProOnePlus | ✓ | Qi | 10W | ✗ |
| OnePlus 9OnePlus | ✓ | Qi | 10W | ✗ |
| OnePlus 9 ProOnePlus | ✓ | Qi | 10W | ✗ |
| OnePlus Nord N200 5GOnePlus | ✗ | — | — | ✗ |
| Oppo Reno 11Oppo | ✗ | — | — | ✗ |
| Oppo Find X7 UltraOppo | ✓ | Qi | 10W | ✗ |
| Oppo A79Oppo | ✗ | — | — | ✗ |
| Realme Narzo 70Realme | ✗ | — | — | ✗ |
| Realme 12 Pro+Realme | ✗ | — | — | ✗ |
| Realme GT 5 ProRealme | ✓ | Qi | 10W | ✗ |
| Realme C67Realme | ✗ | — | — | ✗ |
| Galaxy S25+Samsung | ✓ | Qi2 | 15W | ✗ |
| Galaxy S25 UltraSamsung | ✓ | Qi2 | 15W | ✗ |
| Galaxy S25 EdgeSamsung | ✓ | Qi2 | 15W | ✗ |
| Galaxy S25 FESamsung | ✓ | Qi2 | 15W | ✗ |
| Galaxy A56Samsung | ✗ | — | — | ✗ |
| Galaxy S25Samsung | ✓ | Qi2 | 15W | ✗ |
| Galaxy A06Samsung | ✗ | — | — | ✗ |
| Galaxy S24Samsung | ✓ | Qi | 15W | ✗ |
| Galaxy A55 5GSamsung | ✗ | — | — | ✗ |
| Galaxy A35 5GSamsung | ✗ | — | — | ✗ |
| Galaxy A16 5GSamsung | ✗ | — | — | ✗ |
| Galaxy Z Fold6Samsung | ✓ | Qi | 15W | ✗ |
| Galaxy S24 FESamsung | ✓ | Qi | 15W | ✗ |
| Galaxy S24 UltraSamsung | ✓ | Qi | 15W | ✗ |
| Galaxy S24+Samsung | ✓ | Qi | 15W | ✗ |
| Galaxy Z Flip6Samsung | ✓ | Qi | 15W | ✗ |
| Galaxy Z Fold5Samsung | ✓ | Qi | 15W | ✗ |
| Galaxy Z Flip5Samsung | ✓ | Qi | 15W | ✗ |
| Galaxy A25 5GSamsung | ✗ | — | — | ✗ |
| Galaxy A54 5GSamsung | ✗ | — | — | ✗ |
| Galaxy A15Samsung | ✗ | — | — | ✗ |
| Galaxy A24Samsung | ✗ | — | — | ✗ |
| Galaxy S23 UltraSamsung | ✓ | Qi | 15W | ✗ |
| Galaxy S23+Samsung | ✓ | Qi | 15W | ✗ |
| Galaxy S23Samsung | ✓ | Qi | 15W | ✗ |
| Galaxy A34Samsung | ✗ | — | — | ✗ |
| Galaxy A14Samsung | ✗ | — | — | ✗ |
| Galaxy A05Samsung | ✗ | — | — | ✗ |
| Galaxy S23 FESamsung | ✓ | Qi | 15W | ✗ |
| Galaxy A73Samsung | ✗ | — | — | ✗ |
| Galaxy S22+Samsung | ✓ | Qi | 15W | ✗ |
| Galaxy Z Fold 4Samsung | ✓ | Qi | 15W | ✗ |
| Galaxy S22 UltraSamsung | ✓ | Qi | 15W | ✗ |
| Galaxy A13Samsung | ✗ | — | — | ✗ |
| Galaxy A53 5GSamsung | ✗ | — | — | ✗ |
| Galaxy A23Samsung | ✗ | — | — | ✗ |
| Galaxy Z Flip 4Samsung | ✓ | Qi | 15W | ✗ |
| Galaxy A33Samsung | ✗ | — | — | ✗ |
| Galaxy S21 FESamsung | ✓ | Qi | 15W | ✗ |
| Galaxy S22Samsung | ✓ | Qi | 15W | ✗ |
| Galaxy S21 UltraSamsung | ✓ | Qi | 15W | ✗ |
| Galaxy S21+Samsung | ✓ | Qi | 15W | ✗ |
| Galaxy Z Fold 3Samsung | ✓ | Qi | 15W | ✗ |
| Galaxy S21Samsung | ✓ | Qi | 15W | ✗ |
| Galaxy Z Flip 3Samsung | ✓ | Qi | 15W | ✗ |
| Galaxy A52Samsung | ✗ | — | — | ✗ |
| Galaxy A72Samsung | ✗ | — | — | ✗ |
| Galaxy S20 UltraSamsung | ✓ | Qi | 10W | ✗ |
| Galaxy S20Samsung | ✓ | Qi | 10W | ✗ |
| Galaxy S10 LiteSamsung | ✗ | — | — | ✗ |
| Galaxy A71Samsung | ✗ | — | — | ✗ |
| Galaxy Note 20 UltraSamsung | ✓ | Qi | 10W | ✗ |
| Galaxy Note 20Samsung | ✓ | Qi | 10W | ✗ |
| Galaxy S20 FESamsung | ✓ | Qi | 10W | ✗ |
| Galaxy S20+Samsung | ✓ | Qi | 10W | ✗ |
| Galaxy A70Samsung | ✗ | — | — | ✗ |
| Galaxy A50Samsung | ✗ | — | — | ✗ |
| Galaxy A51Samsung | ✗ | — | — | ✗ |
| Galaxy S10eSamsung | ✓ | Qi | 10W | ✗ |
| Galaxy S10+Samsung | ✓ | Qi | 10W | ✗ |
| Galaxy S10Samsung | ✓ | Qi | 10W | ✗ |
| Sony Xperia 10 VISony | ✗ | — | — | ✗ |
| Sony Xperia 1 VISony | ✓ | Qi | 10W | ✗ |
| Sony Xperia 5 VSony | ✓ | Qi | 10W | ✗ |
| TCL 50 XETCL | ✗ | — | — | ✗ |
| TCL Stylus 5GTCL | ✗ | — | — | ✗ |
| Vivo V30Vivo | ✗ | — | — | ✗ |
| Vivo Y28Vivo | ✗ | — | — | ✗ |
| Vivo X100 ProVivo | ✓ | Qi | 10W | ✗ |
| Redmi Note 13Xiaomi | ✗ | — | — | ✗ |
| Xiaomi 14Xiaomi | ✓ | Qi | 10W | ✗ |
| Xiaomi 14 ProXiaomi | ✓ | Qi | 10W | ✗ |
| Redmi Note 13 ProXiaomi | ✗ | — | — | ✗ |
| Poco X5 ProXiaomi | ✗ | — | — | ✗ |
| Redmi Note 12 ProXiaomi | ✗ | — | — | ✗ |
| Redmi Note 12Xiaomi | ✗ | — | — | ✗ |
| Xiaomi 13 ProXiaomi | ✓ | Qi | 10W | ✗ |
| Xiaomi 13Xiaomi | ✓ | Qi | 10W | ✗ |
| Poco F5Xiaomi | ✗ | — | — | ✗ |
171 phones shown
Wireless Charging Standards Explained
📱
Qi
The original wireless charging standard. Up to 15W. Works with any Qi-compatible phone and charger.
🧲
Qi2 / MagSafe
Magnetic alignment for faster, more reliable charging. Up to 25W. iPhone 12+ and select Android phones.
⚡
Proprietary
Some brands offer faster wireless speeds (up to 50W) but require their own chargers.