Every Phone That Works With MagSafe (2026)
171 phones sorted by MagSafe capability — from full MagSafe to no wireless charging.
24
Full MagSafe
3
Qi2 with Built-in Magnets
3
Qi2 Ready (Needs Magnetic Case)
82
Qi Wireless Only
Full MagSafe
24Built-in Apple MagSafe magnets. All MagSafe accessories work natively.
| Phone | Max Watts | Magnets | Qi |
|---|---|---|---|
| iPhone AirApple 2025 | 15W | ✓ | Qi |
| iPhone 17Apple 2025 | 25W | ✓ | Qi2 |
| iPhone 17 Pro MaxApple 2025 | 25W | ✓ | Qi2 |
| iPhone 17 ProApple 2025 | 25W | ✓ | Qi2 |
| iPhone 16Apple 2024 | 22.5W | ✓ | Qi2 |
| iPhone 16 PlusApple 2024 | 25W | ✓ | Qi2 |
| iPhone 16 ProApple 2024 | 22.5W | ✓ | Qi2 |
| iPhone 16 Pro MaxApple 2024 | 25W | ✓ | Qi2 |
| iPhone 15 Pro MaxApple 2023 | 15W | ✓ | Qi |
| iPhone 15Apple 2023 | 15W | ✓ | Qi |
| iPhone 15 PlusApple 2023 | 15W | ✓ | Qi |
| iPhone 15 ProApple 2023 | 15W | ✓ | Qi |
| iPhone 14 Pro MaxApple 2022 | 15W | ✓ | Qi |
| iPhone 14Apple 2022 | 15W | ✓ | Qi |
| iPhone 14 PlusApple 2022 | 15W | ✓ | Qi |
| iPhone 14 ProApple 2022 | 15W | ✓ | Qi |
| iPhone 13Apple 2021 | 15W | ✓ | Qi |
| iPhone 13 Pro MaxApple 2021 | 15W | ✓ | Qi |
| iPhone 13 miniApple 2021 | 15W | ✓ | Qi |
| iPhone 13 ProApple 2021 | 15W | ✓ | Qi |
| iPhone 12 miniApple 2020 | 15W | ✓ | Qi |
| iPhone 12Apple 2020 | 15W | ✓ | Qi |
| iPhone 12 ProApple 2020 | 15W | ✓ | Qi |
| iPhone 12 Pro MaxApple 2020 | 15W | ✓ | Qi |
Qi2 with Built-in Magnets
3Built-in magnets for Qi2 alignment. MagSafe chargers and accessories snap on natively.
| Phone | Max Watts | Magnets | Qi |
|---|---|---|---|
| Pixel 9 Pro XLGoogle 2024 | 23W | ✓ | Qi2 |
| Pixel 9Google 2024 | 15W | ✓ | Qi2 |
| Pixel 9 ProGoogle 2024 | 21W | ✓ | Qi2 |
Qi2 Ready (Needs Magnetic Case)
3Supports Qi2 charging with magnetic alignment, but has no built-in magnets. Needs a magnetic case ($40+) for MagSafe accessories to snap on.
| Phone | Max Watts | Magnets | Qi |
|---|---|---|---|
| Galaxy S25+Samsung 2025 | 15W | ✗ | Qi2 |
| Galaxy S25 UltraSamsung 2025 | 15W | ✗ | Qi2 |
| Galaxy S25Samsung 2025 | 15W | ✗ | Qi2 |
Qi Wireless Only
82Standard Qi wireless charging. No magnetic alignment. MagSafe chargers will charge the phone but won't snap on.
| Phone | Max Watts | Magnets | Qi |
|---|---|---|---|
| iPhone 16eApple 2025 | 7.5W | ✗ | Qi |
| iPhone SE (3rd gen)Apple 2022 | 7.5W | ✗ | Qi |
| iPhone SE (2nd gen)Apple 2020 | 7.5W | ✗ | Qi |
| iPhone 11 Pro MaxApple 2019 | 7.5W | ✗ | Qi |
| iPhone 11 ProApple 2019 | 7.5W | ✗ | Qi |
| iPhone 11Apple 2019 | 7.5W | ✗ | Qi |
| iPhone XRApple 2018 | 7.5W | ✗ | Qi |
| iPhone XS MaxApple 2018 | 7.5W | ✗ | Qi |
| iPhone XSApple 2018 | 7.5W | ✗ | Qi |
| iPhone 8 PlusApple 2017 | 7.5W | ✗ | Qi |
| iPhone XApple 2017 | 7.5W | ✗ | Qi |
| iPhone 8Apple 2017 | 7.5W | ✗ | Qi |
| Pixel 9aGoogle 2025 | 15W | ✗ | Qi |
| Pixel 8aGoogle 2024 | 15W | ✗ | Qi |
| Pixel 8Google 2023 | 15W | ✗ | Qi |
| Pixel 7aGoogle 2023 | 15W | ✗ | Qi |
| Pixel 8 ProGoogle 2023 | 23W | ✗ | Qi |
| Pixel 7Google 2022 | 15W | ✗ | Qi |
| Pixel 7 ProGoogle 2022 | 23W | ✗ | Qi |
| Pixel 6 ProGoogle 2021 | 12W | ✗ | Qi |
| Pixel 6Google 2021 | 12W | ✗ | Qi |
| Pixel 5Google 2020 | 12W | ✗ | Qi |
| Pixel 4Google 2019 | 12W | ✗ | Qi |
| Pixel 4 XLGoogle 2019 | 12W | ✗ | Qi |
| Honor Magic 6 ProHonor 2024 | 10W | ✗ | Qi |
| Motorola Razr Plus 2024Motorola 2024 | 10W | ✗ | Qi |
| Motorola Edge 2024Motorola 2024 | 10W | ✗ | Qi |
| Moto G Stylus 5G 2024Motorola 2024 | 10W | ✗ | Qi |
| Moto G Power 2024Motorola 2024 | 10W | ✗ | Qi |
| Motorola Razr 2024Motorola 2024 | 10W | ✗ | Qi |
| Motorola ThinkPhoneMotorola 2023 | 10W | ✗ | Qi |
| Motorola Edge+ 2023Motorola 2023 | 10W | ✗ | Qi |
| Nothing Phone 2Nothing 2023 | 10W | ✗ | Qi |
| Nothing Phone 1Nothing 2022 | 10W | ✗ | Qi |
| OnePlus 13OnePlus 2025 | 15W | ✗ | Qi |
| OnePlus 12OnePlus 2024 | 15W | ✗ | Qi |
| OnePlus 10 ProOnePlus 2022 | 10W | ✗ | Qi |
| OnePlus 9OnePlus 2021 | 10W | ✗ | Qi |
| OnePlus 9 ProOnePlus 2021 | 10W | ✗ | Qi |
| Oppo Find X7 UltraOppo 2024 | 10W | ✗ | Qi |
| Realme GT 5 ProRealme 2023 | 10W | ✗ | Qi |
| Galaxy S25 EdgeSamsung 2025 | 15W | ✗ | Qi |
| Galaxy S25 FESamsung 2025 | 15W | ✗ | Qi |
| Galaxy S24Samsung 2024 | 15W | ✗ | Qi |
| Galaxy Z Fold6Samsung 2024 | 15W | ✗ | Qi |
| Galaxy S24 FESamsung 2024 | 15W | ✗ | Qi |
| Galaxy S24 UltraSamsung 2024 | 15W | ✗ | Qi |
| Galaxy S24+Samsung 2024 | 15W | ✗ | Qi |
| Galaxy Z Flip6Samsung 2024 | 15W | ✗ | Qi |
| Galaxy Z Fold5Samsung 2023 | 15W | ✗ | Qi |
| Galaxy Z Flip5Samsung 2023 | 15W | ✗ | Qi |
| Galaxy S23 UltraSamsung 2023 | 15W | ✗ | Qi |
| Galaxy S23+Samsung 2023 | 15W | ✗ | Qi |
| Galaxy S23Samsung 2023 | 15W | ✗ | Qi |
| Galaxy S23 FESamsung 2023 | 15W | ✗ | Qi |
| Galaxy S22+Samsung 2022 | 15W | ✗ | Qi |
| Galaxy Z Fold 4Samsung 2022 | 15W | ✗ | Qi |
| Galaxy S22 UltraSamsung 2022 | 15W | ✗ | Qi |
| Galaxy Z Flip 4Samsung 2022 | 15W | ✗ | Qi |
| Galaxy S21 FESamsung 2022 | 15W | ✗ | Qi |
| Galaxy S22Samsung 2022 | 15W | ✗ | Qi |
| Galaxy S21 UltraSamsung 2021 | 15W | ✗ | Qi |
| Galaxy S21+Samsung 2021 | 15W | ✗ | Qi |
| Galaxy Z Fold 3Samsung 2021 | 15W | ✗ | Qi |
| Galaxy S21Samsung 2021 | 15W | ✗ | Qi |
| Galaxy Z Flip 3Samsung 2021 | 15W | ✗ | Qi |
| Galaxy S20 UltraSamsung 2020 | 10W | ✗ | Qi |
| Galaxy S20Samsung 2020 | 10W | ✗ | Qi |
| Galaxy Note 20 UltraSamsung 2020 | 10W | ✗ | Qi |
| Galaxy Note 20Samsung 2020 | 10W | ✗ | Qi |
| Galaxy S20 FESamsung 2020 | 10W | ✗ | Qi |
| Galaxy S20+Samsung 2020 | 10W | ✗ | Qi |
| Galaxy S10eSamsung 2019 | 10W | ✗ | Qi |
| Galaxy S10+Samsung 2019 | 10W | ✗ | Qi |
| Galaxy S10Samsung 2019 | 10W | ✗ | Qi |
| Sony Xperia 1 VISony 2024 | 10W | ✗ | Qi |
| Sony Xperia 5 VSony 2023 | 10W | ✗ | Qi |
| Vivo X100 ProVivo 2023 | 10W | ✗ | Qi |
| Xiaomi 14Xiaomi 2024 | 10W | ✗ | Qi |
| Xiaomi 14 ProXiaomi 2024 | 10W | ✗ | Qi |
| Xiaomi 13 ProXiaomi 2023 | 10W | ✗ | Qi |
| Xiaomi 13Xiaomi 2023 | 10W | ✗ | Qi |
No Wireless Charging
59No wireless charging support. Wired charging only.
| Phone | Max Watts | Magnets | Qi |
|---|---|---|---|
| Pixel 6aGoogle 2022 | — | ✗ | — |
| Pixel 5aGoogle 2021 | — | ✗ | — |
| Pixel 4aGoogle 2020 | — | ✗ | — |
| Pixel 4a 5GGoogle 2020 | — | ✗ | — |
| Pixel 3aGoogle 2019 | — | ✗ | — |
| Honor 200Honor 2024 | — | ✗ | — |
| Honor X9bHonor 2023 | — | ✗ | — |
| Moto G 5G 2024Motorola 2024 | — | ✗ | — |
| Moto G Play 2024Motorola 2024 | — | ✗ | — |
| Moto G Power 5G 2023Motorola 2023 | — | ✗ | — |
| Moto G Stylus 5G 2023Motorola 2023 | — | ✗ | — |
| Nothing Phone 2aNothing 2024 | — | ✗ | — |
| OnePlus Nord 4OnePlus 2024 | — | ✗ | — |
| OnePlus Nord CE 3 LiteOnePlus 2023 | — | ✗ | — |
| OnePlus OpenOnePlus 2023 | — | ✗ | — |
| OnePlus 11OnePlus 2023 | — | ✗ | — |
| OnePlus Nord N30OnePlus 2023 | — | ✗ | — |
| OnePlus Nord N300 5GOnePlus 2022 | — | ✗ | — |
| OnePlus Nord N200 5GOnePlus 2021 | — | ✗ | — |
| Oppo Reno 11Oppo 2024 | — | ✗ | — |
| Oppo A79Oppo 2023 | — | ✗ | — |
| Realme Narzo 70Realme 2024 | — | ✗ | — |
| Realme 12 Pro+Realme 2024 | — | ✗ | — |
| Realme C67Realme 2023 | — | ✗ | — |
| Galaxy A56Samsung 2025 | — | ✗ | — |
| Galaxy A06Samsung 2024 | — | ✗ | — |
| Galaxy A55 5GSamsung 2024 | — | ✗ | — |
| Galaxy A35 5GSamsung 2024 | — | ✗ | — |
| Galaxy A16 5GSamsung 2024 | — | ✗ | — |
| Galaxy A25 5GSamsung 2023 | — | ✗ | — |
| Galaxy A54 5GSamsung 2023 | — | ✗ | — |
| Galaxy A15Samsung 2023 | — | ✗ | — |
| Galaxy A24Samsung 2023 | — | ✗ | — |
| Galaxy A34Samsung 2023 | — | ✗ | — |
| Galaxy A14Samsung 2023 | — | ✗ | — |
| Galaxy A05Samsung 2023 | — | ✗ | — |
| Galaxy A73Samsung 2022 | — | ✗ | — |
| Galaxy A13Samsung 2022 | — | ✗ | — |
| Galaxy A53 5GSamsung 2022 | — | ✗ | — |
| Galaxy A23Samsung 2022 | — | ✗ | — |
| Galaxy A33Samsung 2022 | — | ✗ | — |
| Galaxy A52Samsung 2021 | — | ✗ | — |
| Galaxy A72Samsung 2021 | — | ✗ | — |
| Galaxy S10 LiteSamsung 2020 | — | ✗ | — |
| Galaxy A71Samsung 2020 | — | ✗ | — |
| Galaxy A70Samsung 2019 | — | ✗ | — |
| Galaxy A50Samsung 2019 | — | ✗ | — |
| Galaxy A51Samsung 2019 | — | ✗ | — |
| Sony Xperia 10 VISony 2024 | — | ✗ | — |
| TCL 50 XETCL 2024 | — | ✗ | — |
| TCL Stylus 5GTCL 2022 | — | ✗ | — |
| Vivo V30Vivo 2024 | — | ✗ | — |
| Vivo Y28Vivo 2024 | — | ✗ | — |
| Redmi Note 13Xiaomi 2024 | — | ✗ | — |
| Redmi Note 13 ProXiaomi 2024 | — | ✗ | — |
| Poco X5 ProXiaomi 2023 | — | ✗ | — |
| Redmi Note 12 ProXiaomi 2023 | — | ✗ | — |
| Redmi Note 12Xiaomi 2023 | — | ✗ | — |
| Poco F5Xiaomi 2023 | — | ✗ | — |
Frequently Asked Questions
Which phones have full MagSafe?
All iPhones from iPhone 12 onward have built-in MagSafe magnets. 24 phones total.
Do Samsung phones work with MagSafe?
Samsung Galaxy S25 series supports Qi2 charging but has no built-in magnets. You need a magnetic case ($40+) for MagSafe accessories to snap on.
Does the Pixel 9 work with MagSafe?
Yes. The Pixel 9 series has built-in Qi2 magnets that natively snap onto MagSafe chargers, wallets, and car mounts — no case needed.
What's the difference between MagSafe and Qi2?
MagSafe is Apple's magnetic charging system (iPhone 12+). Qi2 is the universal standard based on MagSafe's magnetic alignment. Both use compatible magnets, so Qi2 devices work with MagSafe chargers.