iPhone Case Compatibility Chart: Every iPhone from X to 17 (2026)
By WillItSnap Team · March 15, 2026
This is the definitive iPhone case compatibility chart. We analyzed 36 iPhone models and computed 630 compatibility scores to answer one question: which iPhone cases are interchangeable?
Every data point comes from our verified phone database — real dimensions, camera layouts, button placements, and port types. No guesswork.
Full Compatibility Matrix
Scroll horizontally to see all models. Hover over a cell to see the exact score.
| iPhone 8 Plus | iPhone 8 | iPhone X | iPhone XS Max | iPhone XS | iPhone XR | iPhone 11 Pro Max | iPhone 11 | iPhone 11 Pro | iPhone SE (2nd gen) | iPhone 12 mini | iPhone 12 | iPhone 12 Pro | iPhone 12 Pro Max | iPhone 13 Pro Max | iPhone 13 Pro | iPhone 13 | iPhone 13 mini | iPhone 14 Pro | iPhone SE (3rd gen) | iPhone 14 | iPhone 14 Plus | iPhone 14 Pro Max | iPhone 15 Pro Max | iPhone 15 Pro | iPhone 15 Plus | iPhone 15 | iPhone 16 | iPhone 16 Plus | iPhone 16 Pro | iPhone 16 Pro Max | iPhone 17 Pro | iPhone Air | iPhone 17 | iPhone 16e | iPhone 17 Pro Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iPhone 8 Plus | — | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| iPhone 8 | ❌0 | — | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌60 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ⚠️70 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| iPhone X | ❌0 | ❌0 | — | ❌20 | ✅100 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| iPhone XS Max | ❌0 | ❌0 | ❌20 | — | ❌20 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| iPhone XS | ❌0 | ❌0 | ✅100 | ❌20 | — | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| iPhone XR | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | — | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| iPhone 11 Pro Max | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | — | ❌0 | ❌20 | ❌0 | ❌0 | ❌0 | ❌0 | ❌15 | ❌35 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌35 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌10 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| iPhone 11 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | — | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| iPhone 11 Pro | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌20 | ❌0 | — | ❌0 | ❌0 | ❌0 | ❌15 | ❌0 | ❌0 | ❌35 | ❌0 | ❌0 | ❌35 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌10 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| iPhone SE (2nd gen) | ❌0 | ❌60 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | — | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌60 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| iPhone 12 mini | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | — | ❌20 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| iPhone 12 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌20 | — | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌30 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| iPhone 12 Pro | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌15 | ❌0 | ❌0 | ❌0 | — | ❌20 | ❌20 | ✅100 | ❌0 | ❌0 | ❌65 | ❌0 | ❌0 | ❌0 | ❌5 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| iPhone 12 Pro Max | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌15 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌20 | — | ✅100 | ❌20 | ❌0 | ❌0 | ❌5 | ❌0 | ❌0 | ❌0 | ⚠️70 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| iPhone 13 Pro Max | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌35 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌20 | ✅100 | — | ❌20 | ❌0 | ❌0 | ❌20 | ❌0 | ❌0 | ❌0 | ⚠️85 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| iPhone 13 Pro | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌35 | ❌0 | ❌0 | ❌0 | ✅100 | ❌20 | ❌20 | — | ❌0 | ❌0 | ⚠️80 | ❌0 | ❌0 | ❌0 | ❌20 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| iPhone 13 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | — | ❌20 | ❌0 | ❌0 | ✅100 | ❌20 | ❌0 | ❌0 | ❌0 | ❌10 | ⚠️70 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| iPhone 13 mini | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌20 | — | ❌0 | ❌0 | ❌20 | ❌20 | ❌0 | ❌0 | ❌0 | ❌10 | ❌10 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| iPhone 14 Pro | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌35 | ❌0 | ❌0 | ❌0 | ❌65 | ❌5 | ❌20 | ⚠️80 | ❌0 | ❌0 | — | ❌0 | ❌0 | ❌0 | ❌20 | ❌0 | ❌15 | ❌0 | ❌0 | ❌0 | ❌0 | ❌10 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| iPhone SE (3rd gen) | ❌0 | ⚠️70 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌60 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | — | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| iPhone 14 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ✅100 | ❌20 | ❌0 | ❌0 | — | ❌20 | ❌0 | ❌0 | ❌0 | ❌10 | ⚠️70 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| iPhone 14 Plus | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌20 | ❌20 | ❌0 | ❌0 | ❌20 | — | ❌0 | ❌0 | ❌0 | ✅90 | ❌10 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| iPhone 14 Pro Max | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌35 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌5 | ⚠️70 | ⚠️85 | ❌20 | ❌0 | ❌0 | ❌20 | ❌0 | ❌0 | ❌0 | — | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌10 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| iPhone 15 Pro Max | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | — | ❌5 | ❌0 | ❌0 | ❌0 | ❌0 | ❌5 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| iPhone 15 Pro | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌15 | ❌0 | ❌0 | ❌0 | ❌0 | ❌5 | — | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| iPhone 15 Plus | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌10 | ❌10 | ❌0 | ❌0 | ❌10 | ✅90 | ❌0 | ❌0 | ❌0 | — | ❌20 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| iPhone 15 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ⚠️70 | ❌10 | ❌0 | ❌0 | ⚠️70 | ❌10 | ❌0 | ❌0 | ❌0 | ❌20 | — | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| iPhone 16 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌30 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | — | ❌20 | ❌0 | ❌0 | ❌0 | ❌0 | ❌60 | ❌0 | ❌0 |
| iPhone 16 Plus | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌20 | — | ❌0 | ❌0 | ❌0 | ❌0 | ❌20 | ❌0 | ❌0 |
| iPhone 16 Pro | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌10 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌10 | ❌0 | ❌0 | ❌0 | ❌0 | ❌5 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | — | ❌5 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| iPhone 16 Pro Max | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌10 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌10 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌5 | — | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| iPhone 17 Pro | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | — | ❌0 | ❌0 | ❌0 | ❌0 |
| iPhone Air | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | — | ❌0 | ❌0 | ❌0 |
| iPhone 17 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌60 | ❌20 | ❌0 | ❌0 | ❌0 | ❌0 | — | ❌0 | ❌0 |
| iPhone 16e | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | — | ❌0 |
| iPhone 17 Pro Max | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | — |
Key Takeaways
iPhones That CAN Share Cases (Score 90+)
Almost Fit (Score 70–89) — Use With Caution
Common Patterns
- Standard and Pro models of the same generation never share cases due to different camera systems
- Consecutive generations (e.g., iPhone 15 → 16) almost never share cases due to camera redesigns
- The switch from Lightning to USB-C (iPhone 14 → 15) made cases incompatible at the port cutout
- The Camera Control button (iPhone 16+) requires a new cutout that older cases lack
- Pro Max / Plus models are always larger than standard / Pro models in the same generation
Generation by Generation
Here is every iPhone in our database, grouped by release year with dimensions pulled directly from our database.
2025 iPhones
| Model | Height | Width | Thickness | Weight | Screen | Camera | Port |
|---|---|---|---|---|---|---|---|
| iPhone 17 Pro | 150mm | 71.9mm | 8.75mm | 206g | 6.3" | horizontal-bar | usb-c |
| iPhone Air | 156.2mm | 74.7mm | 5.64mm | 165g | 6.5" | single | usb-c |
| iPhone 17 | 149.6mm | 71.5mm | 7.95mm | 177g | 6.3" | vertical-dual | usb-c |
| iPhone 16e | 146.7mm | 71.5mm | 7.8mm | 167g | 6.1" | single | usb-c |
| iPhone 17 Pro Max | 163.4mm | 78mm | 8.75mm | 233g | 6.9" | horizontal-bar | usb-c |
Changes from 2024:
- iPhone 17 Pro vs iPhone 16 Pro: +0.4mm height, +0.4mm width
- iPhone 17 vs iPhone 16: +2.0mm height, -0.1mm width
- iPhone 17 Pro Max vs iPhone 16 Pro Max: +0.4mm height, +0.4mm width
2024 iPhones
| Model | Height | Width | Thickness | Weight | Screen | Camera | Port |
|---|---|---|---|---|---|---|---|
| iPhone 16 | 147.6mm | 71.6mm | 7.8mm | 170g | 6.1" | vertical-dual | usb-c |
| iPhone 16 Plus | 160.9mm | 77.8mm | 7.8mm | 199g | 6.7" | vertical-dual | usb-c |
| iPhone 16 Pro | 149.6mm | 71.5mm | 8.25mm | 199g | 6.3" | square-triple | usb-c |
| iPhone 16 Pro Max | 163mm | 77.6mm | 8.25mm | 227g | 6.9" | square-triple | usb-c |
Changes from 2023:
- iPhone 16 vs iPhone 15: same height, same width
- iPhone 16 Plus vs iPhone 15 Plus: same height, same width
- iPhone 16 Pro vs iPhone 15 Pro: +3.0mm height, +0.9mm width
- iPhone 16 Pro Max vs iPhone 15 Pro Max: +3.1mm height, +0.9mm width
2023 iPhones
| Model | Height | Width | Thickness | Weight | Screen | Camera | Port |
|---|---|---|---|---|---|---|---|
| iPhone 15 Pro Max | 159.9mm | 76.7mm | 8.25mm | 221g | 6.7" | square-triple | usb-c |
| iPhone 15 Pro | 146.6mm | 70.6mm | 8.25mm | 187g | 6.1" | square-triple | usb-c |
| iPhone 15 Plus | 160.9mm | 77.8mm | 7.8mm | 201g | 6.7" | diagonal-dual | usb-c |
| iPhone 15 | 147.6mm | 71.6mm | 7.8mm | 171g | 6.1" | diagonal-dual | usb-c |
Changes from 2022:
- iPhone 15 Pro Max vs iPhone 14 Pro Max: -0.8mm height, -0.9mm width
- iPhone 15 Pro vs iPhone 14 Pro: -0.9mm height, -0.9mm width
- iPhone 15 Plus vs iPhone 14 Plus: +0.1mm height, -0.3mm width
- iPhone 15 vs iPhone 14: +0.9mm height, +0.1mm width
2022 iPhones
| Model | Height | Width | Thickness | Weight | Screen | Camera | Port |
|---|---|---|---|---|---|---|---|
| iPhone 14 Pro | 147.5mm | 71.5mm | 7.85mm | 206g | 6.1" | square-triple | lightning |
| iPhone SE (3rd gen) | 138.4mm | 67.3mm | 7.3mm | 144g | 4.7" | single | lightning |
| iPhone 14 | 146.7mm | 71.5mm | 7.8mm | 172g | 6.1" | diagonal-dual | lightning |
| iPhone 14 Plus | 160.8mm | 78.1mm | 7.8mm | 203g | 6.7" | diagonal-dual | lightning |
| iPhone 14 Pro Max | 160.7mm | 77.6mm | 7.85mm | 240g | 6.7" | square-triple | lightning |
Changes from 2021:
- iPhone 14 Pro vs iPhone 13 Pro: +0.8mm height, same width
- iPhone 14 vs iPhone 13: same height, same width
- iPhone 14 Pro Max vs iPhone 13 Pro Max: -0.1mm height, -0.5mm width
2021 iPhones
| Model | Height | Width | Thickness | Weight | Screen | Camera | Port |
|---|---|---|---|---|---|---|---|
| iPhone 13 Pro Max | 160.8mm | 78.1mm | 7.65mm | 240g | 6.7" | square-triple | lightning |
| iPhone 13 Pro | 146.7mm | 71.5mm | 7.65mm | 204g | 6.1" | square-triple | lightning |
| iPhone 13 | 146.7mm | 71.5mm | 7.65mm | 174g | 6.1" | diagonal-dual | lightning |
| iPhone 13 mini | 131.5mm | 64.2mm | 7.65mm | 141g | 5.4" | diagonal-dual | lightning |
Changes from 2020:
- iPhone 13 Pro Max vs iPhone 12 Pro Max: same height, same width
- iPhone 13 Pro vs iPhone 12 Pro: same height, same width
- iPhone 13 vs iPhone 12: same height, same width
- iPhone 13 mini vs iPhone 12 mini: same height, same width
2020 iPhones
| Model | Height | Width | Thickness | Weight | Screen | Camera | Port |
|---|---|---|---|---|---|---|---|
| iPhone SE (2nd gen) | 138.4mm | 67.3mm | 7.3mm | 148g | 4.7" | single | lightning |
| iPhone 12 mini | 131.5mm | 64.2mm | 7.4mm | 135g | 5.4" | vertical-dual | lightning |
| iPhone 12 | 146.7mm | 71.5mm | 7.4mm | 164g | 6.1" | vertical-dual | lightning |
| iPhone 12 Pro | 146.7mm | 71.5mm | 7.4mm | 189g | 6.1" | square-triple | lightning |
| iPhone 12 Pro Max | 160.8mm | 78.1mm | 7.4mm | 228g | 6.7" | square-triple | lightning |
Changes from 2019:
- iPhone 12 vs iPhone 11: -4.2mm height, -4.2mm width
- iPhone 12 Pro vs iPhone 11 Pro: +2.7mm height, +0.1mm width
- iPhone 12 Pro Max vs iPhone 11 Pro Max: +2.8mm height, +0.3mm width
2019 iPhones
| Model | Height | Width | Thickness | Weight | Screen | Camera | Port |
|---|---|---|---|---|---|---|---|
| iPhone 11 Pro Max | 158mm | 77.8mm | 8.1mm | 226g | 6.5" | square-triple | lightning |
| iPhone 11 | 150.9mm | 75.7mm | 8.3mm | 194g | 6.1" | diagonal-dual | lightning |
| iPhone 11 Pro | 144mm | 71.4mm | 8.1mm | 188g | 5.8" | square-triple | lightning |
2018 iPhones
| Model | Height | Width | Thickness | Weight | Screen | Camera | Port |
|---|---|---|---|---|---|---|---|
| iPhone XS Max | 157.5mm | 77.4mm | 7.7mm | 208g | 6.5" | vertical-dual | lightning |
| iPhone XS | 143.6mm | 70.9mm | 7.7mm | 177g | 5.8" | vertical-dual | lightning |
| iPhone XR | 150.9mm | 75.7mm | 8.3mm | 194g | 6.1" | single | lightning |
2017 iPhones
| Model | Height | Width | Thickness | Weight | Screen | Camera | Port |
|---|---|---|---|---|---|---|---|
| iPhone 8 Plus | 158.4mm | 78.1mm | 7.5mm | 202g | 5.5" | horizontal-dual | lightning |
| iPhone 8 | 138.4mm | 67.3mm | 7.3mm | 148g | 4.7" | single | lightning |
| iPhone X | 143.6mm | 70.9mm | 7.7mm | 174g | 5.8" | vertical-dual | lightning |
iPhone 17 Series Compatibility
The iPhone 17 series includes 4 models. Here is how they compare to every other iPhone in our database:
iPhone 17 Pro (150x71.9x8.75mm, 206g)
No compatible models found.
iPhone Air (156.2x74.7x5.64mm, 165g)
No compatible models found.
iPhone 17 (149.6x71.5x7.95mm, 177g)
iPhone 17 Pro Max (163.4x78x8.75mm, 233g)
No compatible models found.
Shop iPhone 17 Pro Accessories
Shop iPhone Air Accessories
Shop iPhone 17 Accessories
Shop iPhone 17 Pro Max Accessories
Shop iPhone 16 Accessories
Shop iPhone 16 Plus Accessories
Shop iPhone 16 Pro Accessories
Shop iPhone 16 Pro Max Accessories
Explore Every iPhone Compatibility Pair
Click any pair below to see the full case fit analysis with detailed dimension comparison.