USB-C vs Lightning: Which iPhones Use Which Charger?
By WillItSnap Team · March 15, 2026
We track 36 iPhone models in our database. Of those, 0 use USB-C and 0 use Lightning. Here is the complete breakdown derived from our phone specs data.
The Simple Answer
USB-C (0 models)
No USB-C iPhones found in database.
Lightning (0 models)
No Lightning iPhones found in database.
Complete iPhone Port Reference
Every iPhone in our database with its port type, dimensions, and camera layout. This data comes directly from verified phone specifications.
| Model | Height (mm) | Width (mm) | Thickness (mm) | Weight (g) | Camera Layout | Port |
|---|---|---|---|---|---|---|
| Apple iPhone 16e | 146.7 | 71.5 | 7.8 | 167 | single | usb-c |
| Apple iPhone 17 | 149.6 | 71.5 | 7.95 | 177 | vertical-dual | usb-c |
| Apple iPhone 17 Pro | 150 | 71.9 | 8.75 | 206 | horizontal-bar | usb-c |
| Apple iPhone 17 Pro Max | 163.4 | 78 | 8.75 | 233 | horizontal-bar | usb-c |
| Apple iPhone Air | 156.2 | 74.7 | 5.64 | 165 | single | usb-c |
| Apple iPhone 16 | 147.6 | 71.6 | 7.8 | 170 | vertical-dual | usb-c |
| Apple iPhone 16 Plus | 160.9 | 77.8 | 7.8 | 199 | vertical-dual | usb-c |
| Apple iPhone 16 Pro | 149.6 | 71.5 | 8.25 | 199 | square-triple | usb-c |
| Apple iPhone 16 Pro Max | 163 | 77.6 | 8.25 | 227 | square-triple | usb-c |
| Apple iPhone 15 | 147.6 | 71.6 | 7.8 | 171 | diagonal-dual | usb-c |
| Apple iPhone 15 Plus | 160.9 | 77.8 | 7.8 | 201 | diagonal-dual | usb-c |
| Apple iPhone 15 Pro | 146.6 | 70.6 | 8.25 | 187 | square-triple | usb-c |
| Apple iPhone 15 Pro Max | 159.9 | 76.7 | 8.25 | 221 | square-triple | usb-c |
| Apple iPhone 14 | 146.7 | 71.5 | 7.8 | 172 | diagonal-dual | lightning |
| Apple iPhone 14 Plus | 160.8 | 78.1 | 7.8 | 203 | diagonal-dual | lightning |
| Apple iPhone 14 Pro | 147.5 | 71.5 | 7.85 | 206 | square-triple | lightning |
| Apple iPhone 14 Pro Max | 160.7 | 77.6 | 7.85 | 240 | square-triple | lightning |
| Apple iPhone SE (3rd gen) | 138.4 | 67.3 | 7.3 | 144 | single | lightning |
| Apple iPhone 13 | 146.7 | 71.5 | 7.65 | 174 | diagonal-dual | lightning |
| Apple iPhone 13 mini | 131.5 | 64.2 | 7.65 | 141 | diagonal-dual | lightning |
| Apple iPhone 13 Pro | 146.7 | 71.5 | 7.65 | 204 | square-triple | lightning |
| Apple iPhone 13 Pro Max | 160.8 | 78.1 | 7.65 | 240 | square-triple | lightning |
| Apple iPhone 12 | 146.7 | 71.5 | 7.4 | 164 | vertical-dual | lightning |
| Apple iPhone 12 mini | 131.5 | 64.2 | 7.4 | 135 | vertical-dual | lightning |
| Apple iPhone 12 Pro | 146.7 | 71.5 | 7.4 | 189 | square-triple | lightning |
| Apple iPhone 12 Pro Max | 160.8 | 78.1 | 7.4 | 228 | square-triple | lightning |
| Apple iPhone SE (2nd gen) | 138.4 | 67.3 | 7.3 | 148 | single | lightning |
| Apple iPhone 11 | 150.9 | 75.7 | 8.3 | 194 | diagonal-dual | lightning |
| Apple iPhone 11 Pro | 144 | 71.4 | 8.1 | 188 | square-triple | lightning |
| Apple iPhone 11 Pro Max | 158 | 77.8 | 8.1 | 226 | square-triple | lightning |
| Apple iPhone XR | 150.9 | 75.7 | 8.3 | 194 | single | lightning |
| Apple iPhone XS | 143.6 | 70.9 | 7.7 | 177 | vertical-dual | lightning |
| Apple iPhone XS Max | 157.5 | 77.4 | 7.7 | 208 | vertical-dual | lightning |
| Apple iPhone 8 | 138.4 | 67.3 | 7.3 | 148 | single | lightning |
| Apple iPhone 8 Plus | 158.4 | 78.1 | 7.5 | 202 | horizontal-dual | lightning |
| Apple iPhone X | 143.6 | 70.9 | 7.7 | 174 | vertical-dual | lightning |
What This Means for Chargers
USB-C iPhones charge significantly faster than Lightning models. Here is a comparison of charging speeds from our data:
| Model | Port | Max Wired | Max Wireless | MagSafe | Fast Charge |
|---|---|---|---|---|---|
| iPhone 16e | usb-c | 27W | 7.5W | No | USB Power Delivery |
| iPhone 17 | usb-c | 30W | 25W | Yes | USB Power Delivery |
| iPhone 17 Pro | usb-c | 30W | 25W | Yes | USB Power Delivery |
| iPhone 17 Pro Max | usb-c | 30W | 25W | Yes | USB Power Delivery |
| iPhone Air | usb-c | 27W | 25W | Yes | USB Power Delivery |
| iPhone 16 | usb-c | 27W | 25W | Yes | USB Power Delivery |
| iPhone 16 Plus | usb-c | 27W | 25W | Yes | USB Power Delivery |
| iPhone 16 Pro | usb-c | 30W | 25W | Yes | USB Power Delivery |
| iPhone 16 Pro Max | usb-c | 30W | 25W | Yes | USB Power Delivery |
| iPhone 15 | usb-c | 20W | 15W | Yes | USB Power Delivery |
| iPhone 15 Plus | usb-c | 20W | 15W | Yes | USB Power Delivery |
| iPhone 15 Pro | usb-c | 27W | 15W | Yes | USB Power Delivery |
| iPhone 15 Pro Max | usb-c | 27W | 15W | Yes | USB Power Delivery |
| iPhone 14 | lightning | 20W | 15W | Yes | USB Power Delivery |
| iPhone 14 Plus | lightning | 20W | 15W | Yes | USB Power Delivery |
| iPhone 14 Pro | lightning | 20W | 15W | Yes | USB Power Delivery |
| iPhone 14 Pro Max | lightning | 20W | 15W | Yes | USB Power Delivery |
| iPhone SE (3rd gen) | lightning | 20W | 7.5W | No | USB Power Delivery |
| iPhone 13 | lightning | 20W | 15W | Yes | USB Power Delivery |
| iPhone 13 mini | lightning | 20W | 15W | Yes | USB Power Delivery |
| iPhone 13 Pro | lightning | 20W | 15W | Yes | USB Power Delivery |
| iPhone 13 Pro Max | lightning | 20W | 15W | Yes | USB Power Delivery |
| iPhone 12 | lightning | 20W | 15W | Yes | USB Power Delivery |
| iPhone 12 mini | lightning | 20W | 15W | Yes | USB Power Delivery |
| iPhone 12 Pro | lightning | 20W | 15W | Yes | USB Power Delivery |
| iPhone 12 Pro Max | lightning | 20W | 15W | Yes | USB Power Delivery |
| iPhone SE (2nd gen) | lightning | 20W | 7.5W | No | USB Power Delivery |
| iPhone 11 | lightning | 18W | 7.5W | No | USB Power Delivery |
| iPhone 11 Pro | lightning | 18W | 7.5W | No | USB Power Delivery |
| iPhone 11 Pro Max | lightning | 18W | 7.5W | No | USB Power Delivery |
| iPhone XR | lightning | 18W | 7.5W | No | USB Power Delivery |
| iPhone XS | lightning | 18W | 7.5W | No | USB Power Delivery |
| iPhone XS Max | lightning | 18W | 7.5W | No | USB Power Delivery |
| iPhone 8 | lightning | 18W | 7.5W | No | USB Power Delivery |
| iPhone 8 Plus | lightning | 18W | 7.5W | No | USB Power Delivery |
| iPhone X | lightning | 18W | 7.5W | No | USB Power Delivery |
Speed comparison: USB-C iPhones support up to 0W wired charging, while Lightning iPhones max out at 0W. That is a — improvement in peak charging speed.
Can I Use My Old Lightning Charger?
No. Lightning cables do not physically fit a USB-C port. If you are upgrading from a Lightning iPhone to a USB-C iPhone, you will need at minimum a USB-C cable.
The good news: your existing power adapter (wall plug) likely still works. Any USB-C or USB-A power adapter can charge a USB-C iPhone. You just need the right cable:
- USB-C to USB-C cable — the fastest option. Required for charging above 12W.
- USB-A to USB-C cable — works with older USB-A wall adapters, but limited to about 12W charging.
- If you have a MacBook, iPad (2018+), or Android phone charger, it will work with your USB-C iPhone.
What About Lightning to USB-C Adapters?
Apple sells a USB-C to Lightning Adapter that lets you connect Lightning accessories (like audio devices or car cables) to a USB-C iPhone. However, there are limitations:
- The adapter works for data and audio, not for charging from a Lightning cable into a USB-C phone.
- For charging, you must use a USB-C cable. There is no adapter that lets you charge a USB-C iPhone with a Lightning cable.
- Third-party Lightning-to-USB-C adapters exist but quality varies. Apple's official adapter is recommended for reliable connectivity.
Bottom line: If you have a USB-C iPhone, invest in USB-C cables. Your Lightning cables are only useful for your older devices or through an adapter for accessories.
Shop iPhone Accessories
Explore iPhone Charger Guides
Frequently Asked Questions
Which iPhones use USB-C?
0 iPhone models use USB-C: .
Which iPhones use Lightning?
0 iPhone models in our database use Lightning: .
Can I use a Lightning charger with a USB-C iPhone?
No. Lightning cables do not physically fit a USB-C port. You need a USB-C cable. Your existing power adapter (wall plug) will still work if it has a USB-C or USB-A port — you just need the right cable.
Does USB-C charge faster than Lightning on iPhone?
Yes. Based on our data, USB-C iPhones support up to 0W wired charging, compared to 0W for Lightning models. USB-C also enables faster data transfer (USB 3 on Pro models) and direct display output.
Do I need a new charger if I switch to a USB-C iPhone?
You need a USB-C cable, but not necessarily a new wall adapter. Any USB-C or USB-A power adapter will work. For the fastest charging (0W), use a USB-C to USB-C cable with a 0W+ USB-C power adapter.