Samsung Galaxy Case Compatibility: S10 Through S25 (Complete Chart)
By WillItSnap Team · March 15, 2026
Samsung makes more phone models than any other brand, and knowing which cases fit which phones can save you money. We track 61 Samsung phones in our database — 28 S-series, 23 A-series, and 8 foldable models. Below is the complete compatibility breakdown, powered by real dimension data.
S-Series Case Compatibility Matrix
This matrix covers all 28 Galaxy S-series phones in our database. Green means the case fits, amber means a partial fit, and red means it will not fit. Hover over any cell to see the exact compatibility score.
| Galaxy S25 | Galaxy S25 Edge | Galaxy S25 FE | Galaxy S25 Ultra | Galaxy S25+ | Galaxy S24 | Galaxy S24 FE | Galaxy S24 Ultra | Galaxy S24+ | Galaxy S23 | Galaxy S23 FE | Galaxy S23 Ultra | Galaxy S23+ | Galaxy S21 FE | Galaxy S22 | Galaxy S22 Ultra | Galaxy S22+ | Galaxy S21 | Galaxy S21 Ultra | Galaxy S21+ | Galaxy S10 Lite | Galaxy S20 | Galaxy S20 FE | Galaxy S20 Ultra | Galaxy S20+ | Galaxy S10 | Galaxy S10+ | Galaxy S10e | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galaxy S25 | — | ❌0 | ❌0 | ❌0 | ❌5 | ✅100 | ❌0 | ❌0 | ❌5 | ❌65 | ❌0 | ❌0 | ❌5 | ❌0 | ⚠️80 | ❌0 | ❌5 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| Galaxy S25 Edge | ❌0 | — | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| Galaxy S25 FE | ❌0 | ❌0 | — | ❌0 | ❌0 | ❌0 | ❌20 | ❌0 | ❌0 | ❌0 | ❌40 | ❌0 | ❌20 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌35 | ❌0 | ❌20 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| Galaxy S25 Ultra | ❌0 | ❌0 | ❌0 | — | ❌0 | ❌0 | ❌0 | ❌60 | ❌0 | ❌0 | ❌0 | ❌45 | ❌0 | ❌0 | ❌0 | ❌65 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| Galaxy S25+ | ❌5 | ❌0 | ❌0 | ❌0 | — | ❌5 | ❌0 | ❌0 | ✅100 | ❌5 | ❌15 | ❌0 | ❌65 | ❌0 | ❌5 | ❌0 | ⚠️80 | ❌0 | ❌0 | ❌45 | ❌15 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| Galaxy S24 | ✅100 | ❌0 | ❌0 | ❌0 | ❌5 | — | ❌0 | ❌0 | ❌5 | ❌65 | ❌0 | ❌0 | ❌5 | ❌5 | ⚠️80 | ❌0 | ❌5 | ❌5 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| Galaxy S24 FE | ❌0 | ❌0 | ❌20 | ❌0 | ❌0 | ❌0 | — | ❌0 | ❌0 | ❌0 | ❌20 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌35 | ❌60 | ❌20 | ❌20 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| Galaxy S24 Ultra | ❌0 | ❌0 | ❌0 | ❌60 | ❌0 | ❌0 | ❌0 | — | ❌0 | ❌0 | ❌0 | ❌20 | ❌0 | ❌0 | ❌0 | ❌40 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| Galaxy S24+ | ❌5 | ❌0 | ❌0 | ❌0 | ✅100 | ❌5 | ❌0 | ❌0 | — | ❌5 | ❌35 | ❌0 | ⚠️80 | ❌20 | ❌5 | ❌0 | ❌60 | ❌20 | ❌0 | ❌30 | ❌20 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| Galaxy S23 | ❌65 | ❌0 | ❌0 | ❌0 | ❌5 | ❌65 | ❌0 | ❌0 | ❌5 | — | ❌0 | ❌0 | ❌5 | ❌5 | ⚠️85 | ❌0 | ❌5 | ❌45 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| Galaxy S23 FE | ❌0 | ❌0 | ❌40 | ❌0 | ❌15 | ❌0 | ❌20 | ❌0 | ❌35 | ❌0 | — | ❌0 | ❌55 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌20 | ❌20 | ❌20 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| Galaxy S23 Ultra | ❌0 | ❌0 | ❌0 | ❌45 | ❌0 | ❌0 | ❌0 | ❌20 | ❌0 | ❌0 | ❌0 | — | ❌0 | ❌0 | ❌0 | ✅100 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| Galaxy S23+ | ❌5 | ❌0 | ❌20 | ❌0 | ❌65 | ❌5 | ❌0 | ❌0 | ⚠️80 | ❌5 | ❌55 | ❌0 | — | ❌20 | ❌5 | ❌0 | ⚠️85 | ❌20 | ❌0 | ❌5 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| Galaxy S21 FE | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌5 | ❌0 | ❌0 | ❌20 | ❌5 | ❌0 | ❌0 | ❌20 | — | ❌5 | ❌0 | ❌20 | ❌20 | ❌0 | ❌5 | ❌0 | ❌0 | ❌35 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| Galaxy S22 | ⚠️80 | ❌0 | ❌0 | ❌0 | ❌5 | ⚠️80 | ❌0 | ❌0 | ❌5 | ⚠️85 | ❌0 | ❌0 | ❌5 | ❌5 | — | ❌0 | ❌5 | ❌5 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| Galaxy S22 Ultra | ❌0 | ❌0 | ❌0 | ❌65 | ❌0 | ❌0 | ❌0 | ❌40 | ❌0 | ❌0 | ❌0 | ✅100 | ❌0 | ❌0 | ❌0 | — | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| Galaxy S22+ | ❌5 | ❌0 | ❌0 | ❌0 | ⚠️80 | ❌5 | ❌0 | ❌0 | ❌60 | ❌5 | ❌0 | ❌0 | ⚠️85 | ❌20 | ❌5 | ❌0 | — | ❌20 | ❌0 | ❌45 | ❌35 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| Galaxy S21 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌5 | ❌0 | ❌0 | ❌20 | ❌45 | ❌0 | ❌0 | ❌20 | ❌20 | ❌5 | ❌0 | ❌20 | — | ❌0 | ❌5 | ❌0 | ❌35 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| Galaxy S21 Ultra | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | — | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| Galaxy S21+ | ❌0 | ❌0 | ❌35 | ❌0 | ❌45 | ❌0 | ❌35 | ❌0 | ❌30 | ❌0 | ❌0 | ❌0 | ❌5 | ❌5 | ❌0 | ❌0 | ❌45 | ❌5 | ❌0 | — | ❌55 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| Galaxy S10 Lite | ❌0 | ❌0 | ❌0 | ❌0 | ❌15 | ❌0 | ❌60 | ❌0 | ❌20 | ❌0 | ❌20 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌35 | ❌0 | ❌0 | ❌55 | — | ❌20 | ❌20 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| Galaxy S20 | ❌0 | ❌0 | ❌20 | ❌0 | ❌0 | ❌0 | ❌20 | ❌0 | ❌0 | ❌0 | ❌20 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌35 | ❌0 | ❌0 | ❌20 | — | ❌20 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| Galaxy S20 FE | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌20 | ❌0 | ❌0 | ❌0 | ❌20 | ❌0 | ❌0 | ❌35 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌20 | ❌20 | — | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| Galaxy S20 Ultra | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | — | ❌0 | ❌0 | ❌0 | ❌0 |
| Galaxy S20+ | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | — | ❌0 | ❌0 | ❌0 |
| Galaxy S10 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | — | ❌20 | ❌0 |
| Galaxy S10+ | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌20 | — | ❌0 |
| Galaxy S10e | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | — |
S-Series Dimensions Reference
Every millimeter matters for case compatibility. Here are the exact measurements from our database for all 28 S-series models.
| Model | Height (mm) | Width (mm) | Thickness (mm) | Weight (g) | Camera Layout | Port |
|---|---|---|---|---|---|---|
| Samsung Galaxy S25 | 146.9 | 70.5 | 7.2 | 162 | vertical-triple | usb-c |
| Samsung Galaxy S25 Edge | 158.2 | 75.6 | 5.8 | 163 | vertical-dual | usb-c |
| Samsung Galaxy S25 FE | 161.3 | 76.6 | 7.4 | 190 | vertical-triple | usb-c |
| Samsung Galaxy S25 Ultra | 162.8 | 77.6 | 8.2 | 218 | vertical-quad | usb-c |
| Samsung Galaxy S25+ | 158.4 | 75.8 | 7.3 | 190 | vertical-triple | usb-c |
| Samsung Galaxy S24 | 147 | 70.6 | 7.6 | 167 | vertical-triple | usb-c |
| Samsung Galaxy S24 FE | 162 | 77.3 | 8 | 213 | vertical-triple | usb-c |
| Samsung Galaxy S24 Ultra | 162.3 | 79 | 8.6 | 232 | vertical-quad | usb-c |
| Samsung Galaxy S24+ | 158.5 | 75.9 | 7.7 | 196 | vertical-triple | usb-c |
| Samsung Galaxy S23 | 146.3 | 70.9 | 7.6 | 168 | vertical-triple | usb-c |
| Samsung Galaxy S23 FE | 158 | 76.5 | 8.2 | 209 | vertical-triple | usb-c |
| Samsung Galaxy S23 Ultra | 163.4 | 78.1 | 8.9 | 234 | vertical-quad | usb-c |
| Samsung Galaxy S23+ | 157.8 | 76.2 | 7.6 | 196 | vertical-triple | usb-c |
| Samsung Galaxy S21 FE | 155.7 | 74.5 | 7.9 | 177 | vertical-triple | usb-c |
| Samsung Galaxy S22 | 146 | 70.6 | 7.6 | 167 | vertical-triple | usb-c |
| Samsung Galaxy S22 Ultra | 163.3 | 77.9 | 8.9 | 228 | vertical-quad | usb-c |
| Samsung Galaxy S22+ | 157.4 | 75.8 | 7.6 | 195 | vertical-triple | usb-c |
| Samsung Galaxy S21 | 151.7 | 71.2 | 7.9 | 169 | vertical-triple | usb-c |
| Samsung Galaxy S21 Ultra | 165.1 | 75.6 | 8.9 | 227 | vertical-quad | usb-c |
| Samsung Galaxy S21+ | 161.5 | 75.6 | 7.8 | 200 | vertical-triple | usb-c |
| Samsung Galaxy S10 Lite | 162.5 | 75.6 | 8.1 | 186 | vertical-triple | usb-c |
| Samsung Galaxy S20 | 151.7 | 69.1 | 7.9 | 163 | vertical-triple | usb-c |
| Samsung Galaxy S20 FE | 159.8 | 74.5 | 8.4 | 190 | vertical-triple | usb-c |
| Samsung Galaxy S20 Ultra | 166.9 | 76 | 8.8 | 220 | rectangular-module | usb-c |
| Samsung Galaxy S20+ | 161.9 | 73.7 | 7.8 | 186 | vertical-quad | usb-c |
| Samsung Galaxy S10 | 149.9 | 70.4 | 7.8 | 157 | horizontal-triple | usb-c |
| Samsung Galaxy S10+ | 157.6 | 74.1 | 7.8 | 175 | horizontal-triple | usb-c |
| Samsung Galaxy S10e | 142.2 | 69.9 | 7.9 | 150 | horizontal-dual | usb-c |
A-Series Case Compatibility
Samsung's budget A-series includes 23 models in our database. These phones span a wider range of sizes than the S-series, so case sharing is less common.
| Galaxy A56 | Galaxy A06 | Galaxy A16 5G | Galaxy A35 5G | Galaxy A55 5G | Galaxy A05 | Galaxy A14 | Galaxy A15 | Galaxy A24 | Galaxy A25 5G | Galaxy A34 | Galaxy A54 5G | Galaxy A13 | Galaxy A23 | Galaxy A33 | Galaxy A53 5G | Galaxy A73 | Galaxy A52 | Galaxy A72 | Galaxy A71 | Galaxy A50 | Galaxy A51 | Galaxy A70 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galaxy A56 | — | ❌0 | ❌45 | ❌65 | ❌40 | ❌0 | ❌25 | ❌0 | ⚠️80 | ❌0 | ❌20 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌20 | ❌0 | ❌20 |
| Galaxy A06 | ❌0 | — | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| Galaxy A16 5G | ❌45 | ❌0 | — | ❌60 | ❌45 | ❌0 | ❌40 | ❌20 | ❌45 | ❌20 | ❌60 | ❌20 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌20 | ❌0 | ❌60 |
| Galaxy A35 5G | ❌65 | ❌0 | ❌60 | — | ❌40 | ❌0 | ❌40 | ❌20 | ⚠️85 | ❌40 | ✅100 | ❌20 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌20 | ❌0 | ❌20 |
| Galaxy A55 5G | ❌40 | ❌0 | ❌45 | ❌40 | — | ❌0 | ❌0 | ❌40 | ⚠️80 | ❌60 | ❌60 | ❌20 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌20 | ❌0 | ❌20 |
| Galaxy A05 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | — | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| Galaxy A14 | ❌25 | ❌0 | ❌40 | ❌40 | ❌0 | ❌0 | — | ❌0 | ❌25 | ❌0 | ❌40 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 |
| Galaxy A15 | ❌0 | ❌0 | ❌20 | ❌20 | ❌40 | ❌0 | ❌0 | — | ❌20 | ⚠️80 | ❌20 | ❌60 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌60 |
| Galaxy A24 | ⚠️80 | ❌0 | ❌45 | ⚠️85 | ⚠️80 | ❌0 | ❌25 | ❌20 | — | ❌20 | ❌65 | ❌20 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌20 |
| Galaxy A25 5G | ❌0 | ❌0 | ❌20 | ❌40 | ❌60 | ❌0 | ❌0 | ⚠️80 | ❌20 | — | ❌60 | ❌60 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌60 |
| Galaxy A34 | ❌20 | ❌0 | ❌60 | ✅100 | ❌60 | ❌0 | ❌40 | ❌20 | ❌65 | ❌60 | — | ❌20 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌20 | ❌0 | ❌20 |
| Galaxy A54 5G | ❌0 | ❌0 | ❌20 | ❌20 | ❌20 | ❌0 | ❌0 | ❌60 | ❌20 | ❌60 | ❌20 | — | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌60 | ❌0 | ❌60 |
| Galaxy A13 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | — | ⚠️85 | ❌0 | ❌0 | ❌25 | ❌20 | ❌60 | ❌25 | ❌0 | ❌0 | ❌0 |
| Galaxy A23 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ⚠️85 | — | ❌20 | ❌20 | ❌0 | ❌20 | ⚠️85 | ❌0 | ❌0 | ❌20 | ❌0 |
| Galaxy A33 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌20 | — | ❌60 | ❌20 | ❌60 | ❌20 | ❌20 | ❌0 | ❌45 | ❌0 |
| Galaxy A53 5G | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌20 | ❌60 | — | ❌20 | ✅100 | ❌20 | ❌20 | ❌0 | ❌20 | ❌0 |
| Galaxy A73 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌25 | ❌0 | ❌20 | ❌20 | — | ❌0 | ❌0 | ✅100 | ❌0 | ❌20 | ❌0 |
| Galaxy A52 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌20 | ❌20 | ❌60 | ✅100 | ❌0 | — | ❌20 | ❌0 | ❌0 | ❌20 | ❌0 |
| Galaxy A72 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌60 | ⚠️85 | ❌20 | ❌20 | ❌0 | ❌20 | — | ❌0 | ❌0 | ❌20 | ❌0 |
| Galaxy A71 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌25 | ❌0 | ❌20 | ❌20 | ✅100 | ❌0 | ❌0 | — | ❌0 | ❌20 | ❌0 |
| Galaxy A50 | ❌20 | ❌0 | ❌20 | ❌20 | ❌20 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌20 | ❌60 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | — | ❌0 | ❌20 |
| Galaxy A51 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌20 | ❌45 | ❌20 | ❌20 | ❌20 | ❌20 | ❌20 | ❌0 | — | ❌0 |
| Galaxy A70 | ❌20 | ❌0 | ❌60 | ❌20 | ❌20 | ❌0 | ❌0 | ❌60 | ❌20 | ❌60 | ❌20 | ❌60 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌0 | ❌20 | ❌0 | — |
| Model | Height (mm) | Width (mm) | Thickness (mm) | Weight (g) | Camera Layout | Port |
|---|---|---|---|---|---|---|
| Samsung Galaxy A56 | 162.2 | 77.5 | 7.4 | 198 | vertical-triple | usb-c |
| Samsung Galaxy A06 | 167.3 | 77.3 | 8 | 189 | vertical-dual | usb-c |
| Samsung Galaxy A16 5G | 164.4 | 77.9 | 7.9 | 200 | vertical-triple | usb-c |
| Samsung Galaxy A35 5G | 161.7 | 78 | 8.2 | 209 | vertical-triple | usb-c |
| Samsung Galaxy A55 5G | 161.1 | 77.4 | 8.2 | 213 | vertical-triple | usb-c |
| Samsung Galaxy A05 | 168.8 | 78.2 | 8.8 | 195 | vertical-dual | usb-c |
| Samsung Galaxy A14 | 167.7 | 78 | 9.1 | 201 | vertical-triple | usb-c |
| Samsung Galaxy A15 | 160.1 | 76.8 | 8.4 | 200 | vertical-triple | usb-c |
| Samsung Galaxy A24 | 162.1 | 77.6 | 8.3 | 195 | vertical-triple | usb-c |
| Samsung Galaxy A25 5G | 161 | 76.5 | 8.3 | 197 | vertical-triple | usb-c |
| Samsung Galaxy A34 | 161.3 | 78.1 | 8.2 | 199 | vertical-triple | usb-c |
| Samsung Galaxy A54 5G | 158.2 | 76.7 | 8.2 | 202 | vertical-triple | usb-c |
| Samsung Galaxy A13 | 165.1 | 76.4 | 8.8 | 195 | vertical-quad | usb-c |
| Samsung Galaxy A23 | 165.4 | 76.9 | 8.4 | 195 | vertical-quad | usb-c |
| Samsung Galaxy A33 | 159.7 | 74 | 8.1 | 186 | vertical-quad | usb-c |
| Samsung Galaxy A53 5G | 159.6 | 74.8 | 8.1 | 189 | vertical-quad | usb-c |
| Samsung Galaxy A73 | 163.7 | 76.1 | 7.6 | 181 | vertical-quad | usb-c |
| Samsung Galaxy A52 | 159.9 | 75.1 | 8.4 | 189 | vertical-quad | usb-c |
| Samsung Galaxy A72 | 165 | 77.4 | 8.4 | 203 | vertical-quad | usb-c |
| Samsung Galaxy A71 | 163.6 | 76 | 7.7 | 179 | vertical-quad | usb-c |
| Samsung Galaxy A50 | 158.5 | 74.7 | 7.7 | 166 | vertical-triple | usb-c |
| Samsung Galaxy A51 | 158.5 | 73.6 | 7.9 | 172 | vertical-quad | usb-c |
| Samsung Galaxy A70 | 164.3 | 76.7 | 7.9 | 183 | vertical-triple | usb-c |
Galaxy Z Foldables (8 Models)
Foldable phones have unique form factors. Cases are never interchangeable between Fold and Flip lines, and even generation-to-generation compatibility is rare due to hinge and dimension changes.
| Model | Height (mm) | Width (mm) | Thickness (mm) | Weight (g) | Camera Layout | Port |
|---|---|---|---|---|---|---|
| Samsung Galaxy Z Flip6 | 85.1 | 71.9 | 14.9 | 187 | vertical-dual | usb-c |
| Samsung Galaxy Z Fold6 | 153.5 | 68.1 | 12.1 | 239 | vertical-triple | usb-c |
| Samsung Galaxy Z Flip5 | 85.1 | 71.9 | 15.1 | 187 | vertical-dual | usb-c |
| Samsung Galaxy Z Fold5 | 154.9 | 67.1 | 13.4 | 253 | vertical-triple | usb-c |
| Samsung Galaxy Z Flip 4 | 84.9 | 71.9 | 17.1 | 187 | vertical-dual | usb-c |
| Samsung Galaxy Z Fold 4 | 155.1 | 67.1 | 15.8 | 263 | vertical-triple | usb-c |
| Samsung Galaxy Z Flip 3 | 86.4 | 72.2 | 17.1 | 183 | vertical-dual | usb-c |
| Samsung Galaxy Z Fold 3 | 158.2 | 67.1 | 16 | 271 | vertical-triple | usb-c |
Key Compatibility Patterns
Out of all S-series pairs tested, 3 pairs scored 90% or higher, meaning their cases are interchangeable:
- Galaxy S25 ↔ Galaxy S24 — 100% compatible (146.9 x 70.5mm vs 147 x 70.6mm)
- Galaxy S25+ ↔ Galaxy S24+ — 100% compatible (158.4 x 75.8mm vs 158.5 x 75.9mm)
- Galaxy S23 Ultra ↔ Galaxy S22 Ultra — 100% compatible (163.4 x 78.1mm vs 163.3 x 77.9mm)
Key takeaway:
Samsung changes camera layouts, button positions, and body dimensions more aggressively than Apple between generations. Out of 28 S-series phones, only 3 pairs share cases. Always verify before reusing an old case.
Galaxy S25 Series (5 Models)
The latest Samsung flagships. Here are their exact dimensions from our database:
| Model | Height (mm) | Width (mm) | Thickness (mm) | Weight (g) | Camera Layout | Port |
|---|---|---|---|---|---|---|
| Samsung Galaxy S25 | 146.9 | 70.5 | 7.2 | 162 | vertical-triple | usb-c |
| Samsung Galaxy S25 Edge | 158.2 | 75.6 | 5.8 | 163 | vertical-dual | usb-c |
| Samsung Galaxy S25 FE | 161.3 | 76.6 | 7.4 | 190 | vertical-triple | usb-c |
| Samsung Galaxy S25 Ultra | 162.8 | 77.6 | 8.2 | 218 | vertical-quad | usb-c |
| Samsung Galaxy S25+ | 158.4 | 75.8 | 7.3 | 190 | vertical-triple | usb-c |
Shop Galaxy S25 Series Accessories
Explore Samsung Accessories
Frequently Asked Questions
Can I use a Galaxy S24 case on a Galaxy S25?
Our data shows a 100% compatibility score, so yes, most Galaxy S24 cases should fit the S25.
Are Galaxy S-series cases interchangeable between generations?
Rarely. Out of 28 S-series phones in our database, only 3 pairs score 90% or higher. Samsung frequently changes camera module layouts, button positions, and body dimensions between generations.
Do Galaxy A-series cases fit each other?
We track 23 A-series models. 3 pairs are compatible, but most A-series phones have unique dimensions. Always check your exact model number.
Can a Galaxy Z Fold case fit a Z Flip?
No. The Z Fold and Z Flip are completely different form factors. We track 8 foldable Samsung models, and Fold cases never fit Flip phones (and vice versa). Even generation-to-generation compatibility within the same line is uncommon.
How many Samsung phones does WillItSnap track?
We currently track 61 Samsung phones — 28 S-series, 23 A-series, and 8 foldable models. All dimensions are sourced from official specifications and independently verified.